Data della comunicazione | Ragione della comunicazione | Informazioni | ISIN | Nome prodotto | |
---|---|---|---|---|---|
01.10.2024 | Evento di natura straordinaria | Super Micro Computer Inc. - Stock split | vari | vari | |
22.08.2024 | Evento di natura straordinaria | The Gap, Inc. - Reuters/Bloomberg Ticker change from "GPS.N / GPS UN Equity" to "GAP.N / GAP UN Equity" | DE000HB2M8V0 | Cash Collect Autocallable Memory Airbag su Farfetch Ltd Class A, Gap Inc./The, CAPRI HOLDINGS LTD. | |
08.08.2024 | Evento di natura straordinaria | MicroStrategy Incorporated - Stock Split 10 for 1 | DE000HD7BUT8, DE000HD7MU07, DE000HD7NU55 | Turbo Open End su MicroStrategy Incorporated, Turbo Open End su MicroStrategy Incorporated, Turbo Open End su MicroStrategy Incorporated | |
05.08.2024 | Evento di natura straordinaria | MorphoSys AG - Delisting | DE000HB3SCH6 | Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da BioNTech SE, MorphoSys AG, QIAGEN N.V. Certificates | |
01.07.2024 | Evento di natura straordinaria | Generali S.p.A. - Namechange from "Assicurazioni Generali S.p.A." into Generali S.p.A." | vari | vari | |
17.06.2024 | Evento di natura straordinaria | Virgin Galactic Holdings Inc. - Reverse split (factor 20), Change of ISIN/WKN from US92766K1060/A2PTTF to US92766K4031/A40EFX | vari | vari | |
13.06.2024 | Evento di natura straordinaria | Alibaba Group Holding Ltd. ADR - Special dividend | vari | vari | |
10.06.2024 | Evento di natura straordinaria | NEL ASA - Spinoff Cavendish Hydrogen ASA | vari | vari | |
10.06.2024 | Evento di natura straordinaria | Air Liquide S.A. - Issue of bonus shares at a ratio of 1:10 | IT0005588576 | Express su Air Liquide S.A. | |
10.06.2024 | Evento di natura straordinaria | Nvidia Corp. - Share Split 1:10 | vari | vari | |
05.06.2024 | Evento di natura straordinaria | Tod's S.p.A. - Delisting | DE000HC86DR3 | Cash Collect Worst of Autocallable su paniere composto da azioni composto da LVMH Moët Hennessy - Louis Vuitton SE, Tod's S.p.A., Compagnie Financière Richemont S.A., Ferrari N.V. | |
24.05.2024 | Evento di natura straordinaria | National Grid PLC - Right Issue | IT0005559965 | Cash Collect Autocallable Worst Of su National Grid PLC, Veolia Environnement SA e Enel S.p.A. | |
17.05.2024 | Evento di natura straordinaria | MorphoSys AG - Delisting | DE000HC3WMY1 | Cash Collect su MorphoSys AG Certificates | |
09.05.2024 | Evento di natura straordinaria | HSBC Holdings PLC - Special dividend | IT0005581902 | Cash Collect Autocallable Worst Of with Memory su Eni SpA, Intesa Sanpaolo SpA, HSBC Holdings PLC | |
30.04.2024 | Evento di natura straordinaria | Spinoff Svitzer Group A/S with Basket creation - Basket: 0,5 x A.P. Moeller - Maersk A/S (DK0010244508) + 1 x Svitzer Group A/S (DK0062616637) | vari | vari | |
24.04.2024 | Evento di natura straordinaria | Brembo S.p.A. - Change of ISIN/WKN from FR0000038259/A2DYYS to NL0015001KT6/A3ER8L | vari | vari | |
16.04.2024 | Evento di natura straordinaria | Airbus Group SE - Special dividend | vari | vari | |
02.04.2024 | Evento di natura straordinaria | Name change in GE Aerospace and Spin off of GE Vernova LLC (ISIN US36828A1016) with basketbuilding: 1 x GE Aerospace (ISIN US3696043013) + 0,25 GE Vernova LLC (ISIN US36828A1016) | HC7V7A | Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da ConocoPhillips, General Electric Company, SolarEdge Technologies Inc. | |
26.02.2024 | Evento di natura straordinaria | Wal-Mart Stores Inc. - Stock Split | DE000HB53ZV0 | Cash Collect Worst of Quanto Autocallable su paniere composto da Beyond Meat Inc., Carrefour S.A., Wal-Mart Stores Inc. | |
15.02.2024 | Evento di natura straordinaria | Ford Motor Company - Special dividend | vari | vari | |
30.01.2024 | Evento di natura straordinaria | QIAGEN N.V. - Special Dividend and Share Consolidation | DE000HB3SCH6 | Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da BioNTech SE, MorphoSys AG, QIAGEN N.V. | |
02.01.2024 | Evento di natura straordinaria | CNH Industrial N.V. - Change of Exchange listing from Euronext Milan (Reuters RIC: CNHI.MI) to New York Stock Exchange (NYSE) (Reuters RIC: CNHI.N) - Basket creation: 0.909688 CNH Industrial NV (NL0010545661) | HC310Z | Cash Collect Airbag Worst of Quanto Autocallable su paniere composto da Advanced Micro Devices Inc., CNH Industrial N.V., STMicroelectronics N.V. |
Data della comunicazione | Ragione della comunicazione | Informazioni | ISIN | Nome prodotto | |
---|---|---|---|---|---|
20.12.2023 | Evento di natura straordinaria | Farfetch Ltd - Reuters/Bloomberg Ticker change from "FTCH.N / FTCH UN Equity" to "FTCHF.PK / FTCHF UV Equity" | HB2M8V | Cash Collect Autocallable Memory Airbag su Farfetch Ltd Class A, Gap Inc./The, CAPRI HOLDINGS LTD. | |
22.11.2023 | Evento di natura straordinaria | Capital increase with rights issue | HV4LS4 | Cash Collect Worst of Quanto Autocallable su paniere composto da Advanced Micro Devices Inc., ams AG, Nvidia Corp. | |
07.11.2023 | Evento di natura straordinaria | Basket: 0,935212561 Linde PLC (IE000S9YS762) - Change of listing from New York Stock Exchange (Codes LIN.N/LIN UN Equity/XNYS) to The Nasdaq Global Select Market (Codes LIN.OQ/LIN UW Equity/XNGS) | DE000HB4Q595, DE000HB4Q587 | Cash Collect Autocallable Worst-Of with Memory su Linde PLC, Air Liquide S.A., Enel S.p.A., Cash Collect Autocallable Worst-Of with Memory su Linde PLC, Air Liquide S.A., Veolia Environnement SA | |
07.11.2023 | Evento di natura straordinaria | Change of listing from New York Stock Exchange (Codes LIN.N/ LIN UN Equity/XNYS) to The Nasdaq Global Select Market (Codes LIN.OQ/ LIN UW Equity/XNGS) | A2FHDW | Express su Linde PLC | |
31.10.2023 | Evento di natura straordinaria | Tenaris S.A. - Change of ISIN/WKN from LU0156801721/164557 to LU2598331598/A3EWCS | vari | vari | |
23.10.2023 | Evento di natura straordinaria | MFE - MEDIAFOREUROPE N.V. (Class B) - Reverse Stock Split 5:1, Change of ISIN/WKN from NL0015000N09/A3C80S to NL0015001OJ9/A3EXL9 | vari | vari | |
04.10.2023 | Evento di natura straordinaria | Spinoff of Sandoz Group AG, Basketbuilding: Basket: 1 x Novartis AG (CH0012005267) + 0.2 Sandoz Group AG (CH1243598427) | HC6143, HB590S | Cash Collect Worst of su paniere composto da Novartis AG, Sanofi S.A., Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Bayer AG, Novartis AG, Roche Holding AG | |
02.10.2023 | Evento di natura straordinaria | Namechange from "Aegon N.V." into "Aegon LTD" and change of ISIN/WKN from NL0000303709/A0JL2Y to BMG0112X1056/A3ET99 | HC6V3P | Cash Collect Autocallable | |
28.09.2023 | Evento di natura straordinaria | Neste OYJ - Special Dividend | DE000HC0KP05, DE000HC3UQ58 | Cash Collect su NESTE OYJ, Cash Collect Protetto su Neste OYJ | |
20.09.2023 | Evento di natura straordinaria | Compagnie Financière Richemont S.A. - Special Dividend | vari | vari | |
31.08.2023 | Evento di natura straordinaria | Air France-KLM S.A. - ISIN/ WKN change from ISIN FR0000031122 to FR001400J770 and WKN 855111 to A3EJGH plus Reversesplit (10) | vari | vari | |
31.08.2023 | Evento di natura straordinaria | Glencore PLC - Special Dividend | DE000HB53ZK3 | Cash Collect Worst of Quanto Autocallable su paniere composto da Barrick Gold Corp., Glencore PLC, Tesla, Inc. | |
03.07.2023 | Evento di natura straordinaria | DHL Group - Change of Name/Reuters RIC/BBG from "Deutsche Post AG"/DPWGn.DE/DPW GY Equity into "DHL Group"/DHLn.DE/DHL GY Equity | DE000HB3GRL1, DE000HC61455 | Express - Classic, Cash Collect - WorstOf Classic | |
13.06.2023 | Evento di natura straordinaria | Fusione Credit Suisse Group AG e UBS Group AG | vari | vari | |
19.05.2023 | Evento di natura straordinaria | Buzzi S.p.A. - Name change from "Buzzi Unicem S.p.A." into "Buzzi S.p.A." | vari | vari | |
04.05.2023 | Evento di natura straordinaria | Glencore PLC - Special Dividend | DE000HB53ZK3 | Cash Collect Worst of Quanto Autocallable su paniere composto da Barrick Gold Corp., Glencore PLC, Tesla, Inc. | |
29.03.2023 | Evento di natura straordinaria | A.P. Moeller - Maersk A/S - Special dividend | DE000HC46E01 | Cash Collect su A.P. Moeller - Maersk A/S | |
29.03.2023 | Evento di natura straordinaria | Neste OYJ - Special dividend | DE000HC0KP05, DE000HC3UQ58 | Cash Collect su NESTE OYJ, Cash Collect Protetto su Neste OYJ | |
28.03.2023 | Evento di natura straordinaria | TUI AG - Capital increase with rights issue | vari | vari | |
13.03.2023 | Evento di natura straordinaria | STMicroelectronics N.V. - Change of Reuters/BBG from STM.PA/STM FP Equity into STMPA.PA/STMPA FP Equity | DE000HV4M5U4, IT0005456204 | Cash Collect Autocallable WorstOf su Adobe Inc., STMicroelectronics N.V., Microsoft Corp. , Cash Collect Autocallable with Memory su STMicroelectronics N.V., Taiwan Semiconductor Manufacturing. Co. Ltd., Nvidia Corp. | |
13.03.2023 | Evento di natura straordinaria | STMicroelectronics N.V. - Change of Reuters/BBG from STM.MI/STM IM Equity into STMMI.MI/STMMI IM Equity | vari | vari | |
08.03.2023 | Evento di natura straordinaria | NEL ASA - Capital increase with rights issue | vari | vari | |
02.03.2023 | Evento di natura straordinaria | Linde PLC - Change of ISIN from IE00BZ12WP82 into IE000S9YS762 | HB4Q58, HB4Q59 | UniCredit Bank AG Express - Memory WorstOf | |
01.03.2023 | Evento di natura straordinaria | Change of listing from Xetra (Codes LINI.DE/LIN GY Equity/XETR) to New York Stock Exchange (LIN.N/LIN UN Equity/XNYS) | HB4Q58, HB4Q59 | UniCredit Bank AG Express - Memory WorstOf | |
23.02.2023 | Evento di natura straordinaria | TUI AG - Reverse stock split | vari | vari | |
13.02.2023 | Evento di natura straordinaria | Stellantis N.V. - Change of Reuters/BBG from STLA.MI/STLA IM Equity into STLAM.MI/STLAM IM Equity | vari | vari | |
10.02.2023 | Evento di natura straordinaria | Electricité de France S.A. (E.D.F.) - Electricité de France S.A. (E.D.F.) - Delisting | vari | vari | |
10.02.2023 | Evento di natura straordinaria | Ford Motor Company - Special Dividend | vari | vari | |
05.01.2023 | Evento di natura straordinaria | Tencent Holdings Ltd (KYG875721634) - Spin-off of Meituan Class B (KYG596691041) | DE000HV4MMK6 | Cash Collect Worst of Quanto su paniere composto da Alibaba Group Holding Ltd., Baidu Inc., Tencent Holdings Ltd |
Data della comunicazione | Ragione della comunicazione | Informazioni | ISIN | Nome prodotto | |
---|---|---|---|---|---|
19.12.2022 | Evento di natura straordinaria | Italia Leva 7 Short - Index reverse split (factor 1000) | DE000HB223L6 | Benchmark Leva Open End su Italia Leva 7 Short | |
19.12.2022 | Evento di natura straordinaria | Volkswagen AG (Vorzugsaktien) - Special Dividend | vari | vari | |
06.12.2022 | Evento di natura straordinaria | TotalEnergies SE - Special Dividend | vari | vari | |
28.11.2022 | Evento di natura straordinaria | Credit Suisse Group AG - Rights Issue | DE000HC1H2H8, DE000HC1H2N6, DE000HC1H2P1 | Turbo su Credit Suisse Group AG, Turbo su Credit Suisse Group AG, Turbo su Credit Suisse Group AG | |
25.11.2022 | Evento di natura straordinaria | ShortDAX® x7 (TR) Index EUR - Index reverse split (factor 1000) | DE000HB223J0 | Benchmark Leva Open End su ShortDAX® x7 (TR) Index EUR | |
24.11.2022 | Evento di natura straordinaria | EURO STOXX 50® Daily Short 7 EUR (Gross Return) - Index reverse split (factor 1000) | DE000HB223G6 | Benchmark Leva Open End su EURO STOXX 50® Daily Short 7 EUR (Gross Return) | |
23.11.2022 | Evento di natura straordinaria | European Biotech Index (Net Return) (EUR) - Change of index sponsor/calculation agent from "ICF Bank AG" into "Solactive AG", change of Reuters code from .ICFEBT into .SOLEUBT | DE000HV8BNU7 | Benchmark Open End su European Biotech Index | |
09.11.2022 | Evento di natura straordinaria | Green Technologies Select Index (Net Return) (EUR) - Change of index sponsor/calculation agent from "ICF Bank AG" into "Solactive AG", change of Reuters code from .ICFGTECHSEL into .SOLGTECS | DE000HV8CS79 | Benchmark Open End su Green Technologies Select (Net Return) Index (EUR) | |
28.10.2022 | Evento di natura straordinaria | Twitter Inc. - Twitter Inc. - Delisting | DE000HV4K073, IT0005435364, DE000HV4MBF9, DE000HV8BME3, DE000HB26F21 | Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Amazon.com Inc., Spotify Technology S.A., Twitter Inc., Cash Collect Autocallable Worst Of su Facebook Inc., Twitter Inc., Snap Inc., Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Amazon.com Inc., Spotify Technology S.A., Twitter Inc., Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Alphabet Inc. Class C, Meta Platforms Inc., Twitter Inc., Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Meta Platforms Inc., Snap Inc., Twitter Inc. | |
26.10.2022 | Evento di natura straordinaria | Hydrogen Select Index (Net Return) (EUR) - Change of index sponsor/calculation agent from "ICF Bank AG" into "Solactive AG", change of Reuters code from .ICFHYDROGENSELECT into .SHYDROS | DE000HV8BNV5 | Benchmark Open End su Hydrogen Select Index (Net Return) (EUR) | |
27.09.2022 | Evento di natura straordinaria | EXOR N.V. - Change of listing from Borsa Italiana (codes EXOR.MI/EXO IM Equity/MTAA) to Euronext® Amsterdam (EXOR.AS/EXO NA Equity/XAMS) | vari | vari | |
14.09.2022 | Evento di natura straordinaria | Palo Alto Networks Inc. - Share Split 3:1 | DE000HB5DEW8, DE000HB5N5J7, DE000HB84HF6 | Cash Collect Worst of Quanto su paniere composto da CrowdStrike Holdings, Inc., Fortinet Inc, Palo Alto Networks Inc., Cash Collect Worst of Quanto su paniere composto da Fortinet Inc, Microsoft Corp., Palo Alto Networks Inc., Cash Collect Worst of Quanto Autocallable su paniere composto da CrowdStrike Holdings, Inc., Microsoft Corp., Palo Alto Networks Inc. | |
01.09.2022 | Evento di natura straordinaria | Glencore PLC - Special dividend | DE000HB53ZK3, DE000HB6SWF1 | Cash Collect Worst of Quanto Autocallable su paniere composto da Barrick Gold Corp., Glencore PLC, Tesla, Inc., Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Freeport-McMoRan Copper & Gold Inc, Glencore PLC, Rio Tinto PLC | |
25.08.2022 | Evento di natura straordinaria | Tesla, Inc. - Share Split 1:3 | vari | vari | |
20.07.2022 | Evento di natura straordinaria | Basket: 0,8 x GSK plc (GB00BN7SWP63) + 1 x Haleon plc (GB00BMX86B70) - Shareconsolidation (GB00BN7SWP63) with ratio 5:4; Basketadjustment: 0,8 x GSK plc (GB00BN7SWP63) + 1 x Haleon plc (GB00BMX86B70) | DE000HV4C4R5 | Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da Bayer AG, GlaxoSmithKline PLC, Sanofi S.A. | |
19.07.2022 | Evento di natura straordinaria | Basket: 1 x GSK plc (GB00BN7SWP63) + 1 x Haleon plc (GB00BMX86B70) - ISIN-Change (GB0009252882 in GB00BN7SWP63) - Basketanpassung: 1 x GSK plc (GB00BN7SWP63) + 1 x Haleon plc (GB00BMX86B70) | DE000HV4C4R5 | Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da Bayer AG, GlaxoSmithKline PLC, Sanofi S.A. | |
18.07.2022 | Evento di natura straordinaria | Alphabet Inc. Class C - Share Split 20:1 | vari | vari | |
18.07.2022 | Evento di natura straordinaria | GSK plc - Spin off of Haleon Plc, Basketbuilding: 1 x GSK plc (GB0009252882) + 1 x Haleon plc (GB00BMX86B70) | DE000HV4C4R5 | Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da Bayer AG, GlaxoSmithKline PLC, Sanofi S.A. | |
13.07.2022 | Evento di natura straordinaria | Nordex SE - Rights Issue | DE000HV4M9C4 | Cash Collect su Nordex SE | |
06.07.2022 | Evento di natura straordinaria | Basket: 1 Saipem S.p.A. + 1 Saipem S.p.A. pre-emptive right - Capital increase with rights issue | vari | vari | |
27.06.2022 | Evento di natura straordinaria | Saipem S.p.A. - Rights issue: Basketbuilding (Basket: 1 Saipem S.p.A. + 1 Saipem S.p.A. pre-emptive right) | vari | vari | |
23.06.2022 | Evento di natura straordinaria | Fortinet Inc - Share Split 1:5 | DE000HB5DEW8, DE000HB5N5J7 | Cash Collect Worst of Quanto su paniere composto da CrowdStrike Holdings, Inc., Fortinet Inc, Palo Alto Networks Inc., Cash Collect Worst of Quanto su paniere composto da Fortinet Inc, Microsoft Corp., Palo Alto Networks Inc. | |
13.06.2022 | Evento di natura straordinaria | Saipem S.p.A. - Share Reverse Split (factor 10) and change of ISIN/WKN from IT0005495616/A2P6EV to IT0005495657/A3DN68 | vari | vari | |
06.06.2022 | Evento di natura straordinaria | Air Liquide S.A. - Issue of bonus shares at a ratio of 1:10 | DE000HB4Q595, DE000HB4Q587, IT0005482226 | Cash Collect Autocallable Worst-Of with Memory su Linde PLC, Air Liquide S.A., Enel S.p.A., Cash Collect Autocallable Worst-Of with Memory su Linde PLC, Air Liquide S.A., Veolia Environnement SA, Express su Air Liquide S.A. | |
06.06.2022 | Evento di natura straordinaria | Amazon.com Inc. - Share Split 1:20 | vari | vari | |
02.06.2022 | Evento di natura straordinaria | BioNTech SE - Special dividend | vari | vari | |
25.05.2022 | Evento di natura straordinaria | BHP Group Ltd - Distribution of 1 Woodside Share for 5.5340 BHP Shares | DE000HV8B9T7 | Cash Collect WorstOf su ConocoPhillips, Newmont Corp, BHP Group PLC | |
25.05.2022 | Evento di natura straordinaria | Air France-KLM S.A. - Rights issue | vari | vari | |
23.05.2022 | Evento di natura straordinaria | Saipem S.p.A. - Reverse stock split 100:21 and change of ISIN from IT0005252140 to IT0005495616 | vari | vari | |
19.05.2022 | Evento di natura straordinaria | JD.com Inc. ADR - Special Dividend | DE000HV4HA11, DE000HV4J2P6, DE000HV4KCF1, DE000HR9UH44 | Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Alibaba Group Holding Ltd. ADR, Baidu Inc., JD.com Inc. ADR, Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Alibaba Group Holding Ltd., Baidu Inc., JD.com Inc. ADR, Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Alphabet Inc. Class C, JD.com Inc. ADR, Salesforce.com Inc., Cash Collect Worst of Quanto su paniere composto da Alibaba Group Holding Ltd., Baidu Inc., JD.com Inc. ADR | |
19.05.2022 | Evento di natura straordinaria | SAP SE - Special Dividend | DE000HV4G7Y0, DE000HB1XYF8 | Cash Collect Worst of Autocallable su paniere composto da azioni, Cash Collect Worst Of su Enel S.p.A., Stellantis N.V., STMicroelectronics N.V., SAP SE | |
18.05.2022 | Evento di natura straordinaria | GSK plc - Namechange from "GlaxoSmithKline plc" into "GSK plc" | DE000HV4C4R5 | Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da Bayer AG, GlaxoSmithKline PLC, Sanofi S.A. | |
06.05.2022 | Evento di natura straordinaria | With reference to notice n. CA220404DE dated 4 April 2022, Sanofi announced the distribution of EUROAPI share where one share of EUROAPI will be distributed for every 23 shares Sanofi shares held. The first trading day of EUROAPI is expected to occur on 6 May 2022 on Euronext Paris. | vari | vari | |
04.04.2022 | Evento di natura straordinaria | Salesforce Inc. - Namechange from "Salesforce.com Inc." into "Salesforce Inc." | DE000HV4HA29, DE000HV4KCF1, DE000HB3SCN4, DE000HB53ZM9 | Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Apple Inc., Salesforce.com Inc., Zoom Video Communications Inc., Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da Alphabet Inc. Class C, JD.com Inc. ADR, Salesforce.com Inc., Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da DocuSign Inc., Salesforce.com Inc., Zoom Video Communications Inc., Cash Collect Worst of Quanto Autocallable su paniere composto da DocuSign Inc., Salesforce.com Inc., Zoom Video Communications Inc. | |
24.03.2022 | Evento di natura straordinaria | NEL ASA - Rights issue | vari | vari | |
21.03.2022 | Evento di natura straordinaria | Electricité de France S.A. (E.D.F.) - Capital increase with rights issue | vari | vari | |
18.02.2022 | Evento di natura straordinaria | TechnipFMC plc - Delisting from Euronext Paris, Basketbuilding: 0,88238806 x GB00BDSFG982/FTI.N | IT0005456196 | Cash Collect Autocallable with Memory su TotalEnergies SE, Repsol YPF S.A., TechnipFMC plc | |
01.02.2022 | Evento di natura straordinaria | Basket: 1 x Mercedes-Benz Group AG (DE0007100000) + 0,5 Daimler Truck Holding AG (DE000DTR0CK8) - Namechange from "Daimler AG" into "Mercedes-Benz Group AG" | DE000HV4HT28, DE000HV4KRB8, DE000HV4KSW2 | Turbo Open End su Daimler AG, Bonus Cap Worst of Quanto su paniere composto da Bayerische Motoren Werke AG, Daimler AG, Ford Motor Company, Cash Collect Worst of con effetto memoria Autocallable su paniere composto da Daimler AG, Renault S.A., Stellantis N.V. | |
01.02.2022 | Evento di natura straordinaria | Mercedes-Benz Group AG - Namechange from "Daimler AG" into "Mercedes-Benz Group AG" | DE000HB1X6F5, DE000HB1X6G3, DE000HB261P7, DE000HB30DT9, DE000HB30DU7 | Turbo Open End su Daimler AG, Turbo Open End su Daimler AG, Turbo Open End su Daimler AG, Turbo Open End su Daimler AG, Turbo Open End su Daimler AG | |
31.01.2022 | Evento di natura straordinaria | BHP Group PLC - Simplification of share structure - Change of Name/ISIN/WKN from "BHP Group PLC"/GB00BH0P3Z91/A2N9WV into "BHP Group Ltd"/AU000000BHP4/850524 | DE000HV8B9T7 | Cash Collect WorstOf su ConocoPhillips, Newmont Corp, BHP Group PLC | |
31.01.2022 | Evento di natura straordinaria | Shell plc - Simplification of share structure - Change of "Shell plc (Class A)"/RDSa.AS/RDSA NA Equity/GB00B03MLX29/A0D94M into "Shell plc"/SHEL.AS/SHELL NA Equity/GB00BP6MXD84/A3C99G | DE000HV49C31, DE000HV4C4S3, IT0005393738, DE000HV8BML8, DE000HB17XH9 | Express Worst of con effetto memoria Autocallable su paniere composto da ENI S.p.A., Royal Dutch Shell plc (Class A), Total S.A., Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da BP PLC, ENI S.p.A., Royal Dutch Shell plc (Class A), Garant Performance Cash Collect su Royal Dutch Shell PLC , Cash Collect Worst of con effetto memoria Autocallable su paniere composto da ENI S.p.A., Repsol YPF S.A., Royal Dutch Shell plc (Class A), Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Koninklijke Philips N.V., Royal Dutch Shell plc (Class A), Vodafone Group PLC | |
25.01.2022 | Evento di natura straordinaria | Shell plc (Class A) - Namechange from "Royal Dutch Shell plc (Class A)" into "Shell plc (Class A)" | DE000HV49C31, DE000HV4C4S3, IT0005393738, DE000HV8BML8, DE000HB17XH9 | Express Worst of con effetto memoria Autocallable su paniere composto da ENI S.p.A., Royal Dutch Shell plc (Class A), Total S.A., Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da BP PLC, ENI S.p.A., Royal Dutch Shell plc (Class A), Garant Performance Cash Collect su Royal Dutch Shell PLC , Cash Collect Worst of con effetto memoria Autocallable su paniere composto da ENI S.p.A., Repsol YPF S.A., Royal Dutch Shell plc (Class A), Cash Collect Worst of con effetto memoria Quanto Autocallable su paniere composto da Koninklijke Philips N.V., Royal Dutch Shell plc (Class A), Vodafone Group PLC | |
21.01.2022 | Evento di natura straordinaria | ams-OSRAM AG - Namechange from "ams AG" into "ams-OSRAM AG" | DE000HV4C4N4, DE000HV4LS49 | Cash Collect Worst Of Quanto Autocallable Maxi Cedola su paniere composto da ams AG, Infineon Technologies AG, STMicroelectronics N.V., Cash Collect Worst of Quanto Autocallable su paniere composto da Advanced Micro Devices Inc., ams AG, Nvidia Corp. | |
20.01.2022 | Evento di natura straordinaria | Tencent Holdings Ltd - Spin-off of JD.com INC (US47215P1066) | DE000HV4MMK6 | Cash Collect Worst of Quanto su paniere composto da Alibaba Group Holding Ltd., Baidu Inc., Tencent Holdings Ltd | |
03.01.2022 | Evento di natura straordinaria | CNH Industrial N.V. - SpinOff of Iveco Group N.V., Basketbuilding: 1x CNH Industrial N.V. (NL0010545661) + 0,2 Iveco Group N.V. (NL0015000LU4) | vari | vari |
Data della comunicazione | Ragione della comunicazione | Informazioni | ISIN | Nome prodotto | |
---|---|---|---|---|---|
13.12.2021 | Evento di natura straordinaria | MFE - MEDIAFOREUROPE N.V. (Class B) - Attribution of a MFE - MEDIAFOREUROPE N.V. 1 x (Class A) (NL0015000MZ1) sahre, Basketbuilding: MFE - MEDIAFOREUROPE N.V. 1 x (Class A) (NL0015000MZ1) + 1 x (Class B) (NL0015000N09) | vari | vari | |
10.12.2021 | Evento di natura straordinaria | Daimler AG - Spin off of Daimler Truck Holding AG (DE000DTR0CK8) - Basketbuilding: 1 x Daimler AG (DE0007100000) + 0,5 Daimler Truck Holding AG (DE000DTR0CK8) | vari | vari | |
10.12.2021 | Evento di natura straordinaria | MFE - MEDIAFOREUROPE N.V. (Class B) - Change of Name/ISIN/WKN/Reuters/BBG from MFE - MEDIAFOREUROPE N.V./NL0015000H23/A3C3CG/MFEM.MI/MFE IM Equity into MFE - MEDIAFOREUROPE N.V. (Class B)/NL0015000N09/A3C80S/MFEB.MI/MFEB IM Equity | vari | vari | |
29.11.2021 | Evento di natura straordinaria | Juventus Football Club S.p.A. - Rights issue | vari | vari | |
29.11.2021 | Evento di natura straordinaria | Barrick Gold Corp. - Special dividend | vari | vari | |
26.11.2021 | Evento di natura straordinaria | MFE - MEDIAFOREUROPE N.V. - Change of name/Reuters RIC from "MEDIASET N.V."/ MS.MI into "MEDIAFOREUROPE N.V."/ MFEM.MI | vari | vari | |
04.11.2021 | Evento di natura straordinaria | International Business Machines Corp - Basket building: 1 x IBM share + 0,2 Kyndryl Holdings, Inc. shares | DE000HV4KRC6 | Bonus Cap Worst of Quanto su paniere composto da Amgen Inc., Gilead Sciences, Inc., International Business Machines Corp | |
01.11.2021 | Evento di natura straordinaria | Meta Platforms Inc. - Name Change from "Facebook Inc." to "Meta Platforms Inc." | vari | vari | |
08.10.2021 | Evento di natura straordinaria | TUI AG - Rights issue | DE000HV45X06, DE000HV4M9G5, IT0005435471, DE000HV4MMG4, DE000HR9GYJ0 | Cash Collect Autocallable con Maxi cedola iniziale su TUI AG, Cash Collect su TUI AG, Cash Collect Autocallable Certificates su TUI AG, International Consolidated Airlines Group S.A., Deutsche Luthansa AG, Cash Collect Worst of Quanto su paniere composto da Airbnb Inc., CARNIVAL PLC, TUI AG, Cash Collect Airbag Worst of con effetto memoria Quanto Autocallable su paniere composto da azioni | |
22.09.2021 | Evento di natura straordinaria | Deutsche Lufthansa AG - Rights issue | vari | vari | |
20.09.2021 | Evento di natura straordinaria | MEDIASET N.V. - Change of name ISIN/WKN from Mediaset S.p.A. IT0001063210/901402 into Mediaset N.V. NL0015000H23/A3C3CG | vari | vari | |
20.09.2021 | Evento di natura straordinaria | ENI S.p.A. Leva 3 Short Daily Gross Return EUR - Index reverse split (factor10) | DE000HV41J08 | Benchmark Leva su ENI X -3 | |
17.09.2021 | Evento di natura straordinaria | Veolia Environnement SA - Rights Issue | DE000HV4LRW2, DE000HV4MBP8, DE000HV8CQ55 | Cash Collect Worst of Autocallable su paniere composto da Electricité de France S.A. (E.D.F.), Enel S.p.A., Veolia Environnement SA, Cash Collect Autocallable su Enel S.p.A., Iberdrola S.A., Veolia Environnement SA, Cash Collect Worst of Quanto Autocallable su paniere composto da Siemens Gamesa Renewable Energy S.A., Veolia Environnement SA, Vestas Wind Systems A/S | |
