| Codice ISIN | Emittente | Cedola% | Scadenza | Divisa | Denaro% | Lettera% | Var % | Rend. Netto% | kV5 |
|---|---|---|---|---|---|---|---|---|---|
| XS0495012428 | ACEA | 4,5 | 16.03.2020 | EUR | 106,370 | 107,730 | 0,27 | n.d. | n.d. |
| XS0207157743 | AEGON | 4,125 | 08.12.2014 | EUR | 104,590 | 105,520 | -0,14 | n.d. | 6 |
| XS0179091425 | AEM | 4,875 | 30.10.2013 | EUR | 101,740 | 102,010 | 0,03 | n.d. | n.d. |
| XS0193337796 | AEM | 4,875 | 28.05.2014 | EUR | 103,820 | 104,160 | -0,01 | n.d. | 3 |
| XS0463509959 | AEM | 4,5 | 02.11.2016 | EUR | 107,540 | 108,080 | 0,07 | n.d. | 9 |
| XS0859920406 | AEM | 4,5 | 28.11.2019 | EUR | 108,610 | 109,590 | 0,37 | n.d. | 13 |
| FR0000475550 | AIR LIQUIDE | 4,125 | 23.06.2013 | EUR | 100,280 | 100,630 | 0,17 | n.d. | 1 |
| FR0010500744 | AIR LIQUIDE | 5,25 | 18.07.2017 | EUR | 117,990 | 0,000 | 0,09 | n.d. | 6 |
| XS0275880267 | ALLIANZ | 4 | 23.11.2016 | EUR | 109,500 | 112,050 | -0,45 | n.d. | 7 |
| XS0452167991 | AMERICAN HONDA FINANCE CORP | 3,875 | 16.09.2014 | EUR | 104,060 | 105,310 | -0,01 | n.d. | 2 |
| XS0356044643 | AT&T INC | 6,125 | 02.04.2015 | EUR | 108,750 | 112,030 | 0,01 | n.d. | 3 |
| XS0193947271 | AUTOSTRADE SPA | 5 | 09.06.2014 | EUR | 104,460 | 105,500 | 0,26 | n.d. | 3 |
| XS0427290357 | AUTOSTRADE SPA | 5,625 | 06.05.2016 | EUR | 110,750 | 112,750 | -0,54 | n.d. | n.d. |
| XS0542522692 | AUTOSTRADE SPA | 3,375 | 18.09.2017 | EUR | 106,800 | 107,300 | 0,06 | n.d. | 11 |
| IT0004869985 | AUTOSTRADE SPA | 3,625 | 30.11.2018 | EUR | 105,950 | 106,200 | -0,04 | n.d. | 13 |
| XS0744125302 | AUTOSTRADE SPA | 4,5 | 08.02.2019 | EUR | 110,500 | 113,000 | -0,21 | n.d. | 13 |
| XS0828749761 | AUTOSTRADE SPA | 4,375 | 16.03.2020 | EUR | 110,500 | 112,000 | 0,13 | n.d. | n.d. |
| XS0542534192 | AUTOSTRADE SPA | 4,375 | 16.09.2025 | EUR | 108,770 | 111,130 | 0,99 | n.d. | 23 |
| XS0130738213 | AXA | 6 | 18.06.2013 | EUR | 100,360 | 100,430 | -0,03 | n.d. | 1 |
| IT0004866551 | BANCO POPOLARE | TV | 06.12.2017 | EUR | 0,000 | 0,000 | n.d. | n.d. | n.d. |
| DE000A0TKBM0 | BASF | 5 | 26.09.2014 | EUR | 106,120 | 106,560 | -0,01 | n.d. | n.d. |
| XS0412154378 | BASF | 5,125 | 09.06.2015 | EUR | 108,410 | 109,700 | -0,05 | n.d. | 4 |
| DE000A0JRFB0 | BASF | 4,5 | 29.06.2016 | EUR | 111,550 | 112,250 | 0,13 | n.d. | 6 |
| XS0171786287 | BAT | 5,125 | 09.07.2013 | EUR | 100,560 | 101,180 | 0,26 | n.d. | 1 |
| XS0171812547 | BAT | 5,75 | 09.12.2013 | GBP | 102,390 | 0,000 | -0,21 | n.d. | 22 |
| XS0247308595 | BAT | 4,375 | 15.09.2014 | EUR | 105,010 | 105,450 | 0,04 | n.d. | 2 |
| XS0307791698 | BAT | 5,375 | 29.06.2017 | EUR | 0,000 | 0,000 | n.d. | n.d. | 6 |
| XS0274830628 | BMW | 5,25 | 21.11.2013 | GBP | 100,590 | 102,540 | -0,55 | n.d. | 21 |
| XS0451689565 | BMW | 4 | 17.09.2014 | EUR | 104,460 | 105,210 | 0,06 | n.d. | 3 |
| XS0364671346 | BMW | 5 | 28.05.2015 | EUR | 107,860 | 109,120 | -0,24 | n.d. | 5 |
| XS0478931354 | BMW | 3,875 | 18.01.2017 | EUR | 109,250 | 110,980 | -0,54 | n.d. | 8 |
| XS0173501379 | BMW | 5 | 06.08.2018 | EUR | 118,710 | 119,960 | 0,05 | n.d. | 11 |
| FR0010126904 | BOUYGUES | 4,375 | 29.10.2014 | EUR | 105,180 | 106,170 | -0,12 | n.d. | 3 |
| XS0123682758 | BRIT. TELECOM | 8 | 07.12.2016 | GBP | 123,620 | 124,990 | 0,09 | n.d. | 22 |
| XS0472205300 | BUZZI UNICEM | 5,125 | 09.12.2016 | EUR | 105,000 | 107,250 | -0,49 | n.d. | 9 |
| XS0835273235 | BUZZI UNICEM | 6,25 | 28.09.2018 | EUR | 110,750 | 111,660 | 0,13 | n.d. | 11 |
| FR0010526848 | CARREFOUR | 5,125 | 10.10.2014 | EUR | 105,770 | 107,020 | 0,09 | n.d. | 3 |
| FR0010394478 | CARREFOUR | 4,375 | 02.11.2016 | EUR | 111,190 | 112,630 | 0,21 | n.d. | 7 |
| DE000A1A55G9 | DAIMLER | 4,625 | 02.09.2014 | EUR | 104,830 | 106,080 | 0,10 | n.d. | 4 |
| US233835AW75 | DAIMLER FIN. NORTH AMERICA | 6,5 | 15.11.2013 | USD | 102,590 | 103,070 | -0,06 | n.d. | 22 |
| DE000A0T5SE6 | DAIMLER INT. FINANCE | 7,875 | 16.01.2014 | EUR | 104,380 | 105,630 | 0,08 | n.d. | n.d. |
| XS0171904583 | DEUTSCHE BAHN | 4,25 | 08.07.2015 | EUR | 107,910 | 109,200 | 0,02 | n.d. | 3 |
| DE0008016502 | DEUTSCHE POST | 4,875 | 30.01.2014 | EUR | 102,100 | 103,690 | 0,04 | n.d. | n.d. |
| XS0272605519 | DEUTSCHE TELEKOM | 4,5 | 25.10.2013 | EUR | 101,510 | 102,070 | -0,03 | n.d. | 1 |
| XS0210318795 | DEUTSCHE TELEKOM | 4 | 19.01.2015 | EUR | 105,620 | 106,040 | 0,09 | n.d. | 3 |
| DE000A0GTCB9 | DEUTSCHE TELEKOM | 4,75 | 31.05.2016 | EUR | 111,230 | 112,200 | -0,03 | n.d. | 5 |
| XS0166179381 | DEUTSCHE TELEKOM | 6,625 | 29.03.2018 | EUR | 125,200 | 126,070 | 0,19 | n.d. | n.d. |
| XS0525787874 | DEUTSCHE TELEKOM | 4,25 | 13.07.2022 | EUR | 116,550 | 117,450 | -0,03 | n.d. | 11 |
| XS0161488498 | DEUTSCHE TELEKOM | 7,5 | 24.01.2033 | EUR | 154,760 | 157,370 | -0,34 | n.d. | 19 |
| XS0426739354 | DONG ENERGY | 4,875 | 07.05.2014 | EUR | 0,000 | 0,000 | n.d. | n.d. | 2 |
| XS0408095387 | E.ON | 5,5 | 19.01.2016 | EUR | 112,230 | 113,110 | -0,08 | n.d. | 4 |
| XS0148579153 | E.ON | 6,375 | 29.05.2017 | EUR | 120,800 | 121,770 | 0,01 | n.d. | 6 |
| XS0148579666 | E.ON | 6,375 | 07.06.2032 | GBP | 131,940 | 136,180 | 0,37 | n.d. | 27 |
| XS0176914579 | EADS | 5,5 | 25.09.2018 | EUR | 121,170 | 122,690 | -0,14 | n.d. | 11 |
| XS0179486526 | EDF | 4,625 | 06.11.2013 | EUR | 101,960 | 102,310 | 0,13 | n.d. | 1 |
| XS0409744744 | EDF | 5,125 | 23.01.2015 | EUR | 107,300 | 108,340 | 0,31 | n.d. | 3 |
| XS0409749206 | EDF | 6,25 | 25.01.2021 | EUR | 129,840 | 130,830 | 0,08 | n.d. | 11 |
| FR0010800540 | EDF | 4,625 | 11.09.2024 | EUR | 120,190 | 121,600 | 0,25 | n.d. | 17 |
| XS0132424614 | EDF | 5,875 | 18.07.2031 | GBP | 117,690 | 0,000 | -2,62 | n.d. | 26 |
| XS0162990229 | EDF | 5,625 | 21.02.2033 | EUR | 133,420 | 134,950 | -0,71 | n.d. | 26 |
| XS0187202303 | EDF ENERGY NET. | 5,75 | 08.03.2024 | GBP | 120,090 | 0,000 | -1,80 | n.d. | 24 |
| XS0441402681 | EDISON | 4,25 | 22.07.2014 | EUR | 104,090 | 104,460 | 0,17 | n.d. | 3 |
| XS0495756537 | EDISON | 3,25 | 17.03.2015 | EUR | 104,080 | 104,470 | 0,01 | n.d. | 4 |
| XS0557897203 | EDISON | 3,875 | 10.11.2017 | EUR | 110,100 | 110,680 | 0,17 | n.d. | 9 |
| XS0413462721 | EDP FINANCE | 5,5 | 18.02.2014 | EUR | 103,050 | 103,720 | -0,33 | n.d. | 5 |
| XS0221295628 | EDP FINANCE | 3,75 | 22.06.2015 | EUR | 102,400 | 103,430 | -0,17 | n.d. | 12 |
| XS0223447227 | EDP FINANCE | 4,125 | 29.06.2020 | EUR | 103,080 | 104,730 | 0,24 | n.d. | 24 |
| XS0170342868 | ENEL | 4,25 | 12.06.2013 | EUR | 100,110 | 100,700 | 0,25 | n.d. | 1 |
| XS0306644930 | ENEL | TV | 20.06.2014 | EUR | 99,370 | 99,870 | 0,00 | n.d. | 6 |
| IT0004292691 | ENEL | TV | 14.01.2015 | EUR | 99,850 | 99,990 | 0,17 | n.d. | 8 |
| IT0004292683 | ENEL | 5,25 | 14.01.2015 | EUR | 106,710 | 107,350 | 0,20 | n.d. | 8 |
| IT0004576994 | ENEL | TV | 26.02.2016 | EUR | 98,940 | 99,070 | -0,09 | n.d. | 14 |
| IT0004576978 | ENEL | 3,5 | 26.02.2016 | EUR | 105,020 | 105,250 | -0,08 | n.d. | 12 |
| XS0306644344 | ENEL | 5,25 | 20.06.2017 | EUR | 112,310 | 114,810 | 0,36 | n.d. | 15 |
| IT0004794159 | ENEL | TV | 20.02.2018 | EUR | 0,000 | 0,000 | n.d. | n.d. | n.d. |
| IT0004794142 | ENEL | 4,875 | 20.02.2018 | EUR | 0,000 | 0,000 | n.d. | n.d. | n.d. |
| XS0170343247 | ENEL | 4,75 | 12.06.2018 | EUR | 112,020 | 112,700 | 0,04 | n.d. | 18 |
| XS0177089298 | ENEL | 5,25 | 29.09.2023 | EUR | 115,030 | 116,450 | 0,15 | n.d. | 26 |
| XS0192503695 | ENEL | 5,25 | 20.05.2024 | EUR | 113,680 | 115,500 | 0,25 | n.d. | 27 |
| XS0306646042 | ENEL | 5,625 | 21.06.2027 | EUR | 113,350 | 115,350 | 0,15 | n.d. | 32 |
| XS0695403765 | ENEL FINANCE INTERNATIONAL NV | 4,625 | 24.06.2015 | EUR | 106,000 | 108,500 | 0,03 | n.d. | 10 |
| XS0452187759 | ENEL FINANCE INTERNATIONAL NV | 4 | 14.09.2016 | EUR | 106,780 | 108,180 | -0,48 | n.d. | 14 |
| XS0647288140 | ENEL FINANCE INTERNATIONAL NV | 4,125 | 12.07.2017 | EUR | 108,390 | 110,400 | 0,38 | n.d. | 16 |
| XS0695401801 | ENEL FINANCE INTERNATIONAL NV | 5,75 | 24.10.2018 | EUR | 117,600 | 119,250 | 0,40 | n.d. | 19 |
| XS0827692269 | ENEL FINANCE INTERNATIONAL NV | 4,875 | 11.03.2020 | EUR | 112,640 | 115,150 | 0,66 | n.d. | n.d. |
| XS0647298883 | ENEL FINANCE INTERNATIONAL NV | 5 | 12.07.2021 | EUR | 111,500 | 114,500 | -0,52 | n.d. | 23 |
| XS0452187916 | ENEL FINANCE INTERNATIONAL NV | 5 | 14.09.2022 | EUR | 112,660 | 114,160 | -0,32 | n.d. | n.d. |
| XS0452188054 | ENEL FINANCE INTERNATIONAL SA | 5,625 | 14.08.2024 | GBP | 107,150 | 108,030 | 0,26 | n.d. | 27 |
| XS0452187320 | ENEL FINANCE INTERNATIONAL SA | 5,75 | 14.09.2040 | GBP | 95,870 | 97,260 | -0,22 | n.d. | 38 |
| XS0400780887 | ENI | 5,875 | 20.01.2014 | EUR | 103,480 | 103,840 | 0,06 | n.d. | 2 |
| IT0004503766 | ENI | TV | 29.06.2015 | EUR | 100,700 | 100,970 | 0,07 | n.d. | 4 |
| IT0004503717 | ENI | 4 | 29.06.2015 | EUR | 106,700 | 107,000 | 0,01 | n.d. | 4 |
| XS0411044653 | ENI | 5 | 28.01.2016 | EUR | 111,050 | 111,430 | -0,05 | n.d. | 5 |
| IT0004760648 | ENI | TV | 11.10.2017 | EUR | 107,500 | 108,000 | -0,08 | n.d. | n.d. |
| IT0004760655 | ENI | 4,875 | 11.10.2017 | EUR | 115,000 | 115,550 | -0,01 | n.d. | n.d. |
| XS0331141332 | ENI | 4,75 | 14.11.2017 | EUR | 115,240 | 116,220 | -0,11 | n.d. | 8 |
| XS0563739696 | ENI | 3,5 | 29.01.2018 | EUR | 110,170 | 110,820 | -0,01 | n.d. | 8 |
| XS0798555537 | ENI | 3,75 | 27.06.2019 | EUR | 110,740 | 112,070 | -0,25 | n.d. | 10 |
| XS0451457435 | ENI | 4,125 | 16.09.2019 | EUR | 113,260 | 113,690 | -0,12 | n.d. | 10 |
| XS0741137029 | ENI | 4,25 | 03.02.2020 | EUR | 114,320 | 115,140 | -0,04 | n.d. | n.d. |
| XS0521000975 | ENI | 4 | 29.06.2020 | EUR | 112,970 | 113,610 | -0,02 | n.d. | 11 |
| XS0435008726 | ERICSSON | 5 | 24.06.2013 | EUR | 100,320 | 100,840 | 0,24 | n.d. | 1 |
| XS0307504547 | ERICSSON | 5,375 | 27.06.2017 | EUR | 115,740 | 117,450 | 0,05 | n.d. | 7 |
| DE000A0DLU51 | EWE | 4,375 | 14.10.2014 | EUR | 105,200 | 0,000 | 0,04 | n.d. | 2 |
| DE000A0DLU69 | EWE | 4,875 | 14.10.2019 | EUR | 118,110 | 119,480 | 0,20 | n.d. | 10 |
| XS0647263317 | FIAT | 6,125 | 08.07.2014 | EUR | 104,330 | 104,480 | 0,06 | n.d. | 11 |
| XS0451641285 | FIAT | 7,625 | 15.09.2014 | EUR | 106,630 | 106,780 | 0,03 | n.d. | 13 |
| XS0465889912 | FIAT | 6,875 | 13.02.2015 | EUR | 106,840 | 106,970 | 0,01 | n.d. | 17 |
| XS0613002368 | FIAT | 6,375 | 01.04.2016 | EUR | 107,110 | 107,210 | 0,04 | n.d. | n.d. |
| XS0805410239 | FIAT | 7,75 | 17.10.2016 | EUR | 111,300 | 111,590 | 0,15 | n.d. | 23 |
| XS0305093311 | FIAT | 5,625 | 12.06.2017 | EUR | 105,500 | 105,690 | 0,27 | n.d. | 25 |
| XS0906420574 | FIAT | 6,625 | 15.03.2018 | EUR | 107,150 | 107,400 | 0,15 | n.d. | 27 |
| XS0604640499 | FIAT INDUSTRIAL FINANCE EUROPE SA | 5,25 | 11.03.2015 | EUR | 105,550 | 106,000 | -0,01 | n.d. | 17 |
| XS0604641034 | FIAT INDUSTRIAL FINANCE EUROPE SA | 6,25 | 09.03.2018 | EUR | 114,000 | 115,000 | 0,31 | n.d. | 27 |
| XS0215093534 | FINMECCANICA | 4,875 | 24.03.2025 | EUR | 100,880 | 101,180 | -0,21 | n.d. | 24 |
| XS0402476963 | FINMECCANICA FINANCE SA | 8,125 | 03.12.2013 | EUR | 103,540 | 104,500 | 0,30 | n.d. | n.d. |
| XS0861828407 | FINMECCANICA FINANCE SA | 4,375 | 05.12.2017 | EUR | 104,610 | 105,110 | 0,13 | n.d. | 14 |
| XS0182242247 | FINMECCANICA FINANCE SA | 5,75 | 12.12.2018 | EUR | 111,110 | 111,690 | 0,00 | n.d. | 16 |
| XS0458887030 | FINMECCANICA FINANCE SA | 5,25 | 21.01.2022 | EUR | 105,100 | 105,410 | 0,17 | n.d. | 19 |
| US345397TZ65 | FORD | 7 | 01.10.2013 | USD | 101,800 | 102,450 | 0,02 | n.d. | 24 |
| US345397VN08 | FORD | 7 | 15.04.2015 | EUR | 109,300 | 110,550 | -0,39 | n.d. | 53 |
| US345370BY59 | FORD MOTOR | 6,625 | 01.10.2028 | USD | 0,000 | 0,000 | n.d. | n.d. | 136 |
| US345370BZ25 | FORD MOTOR | 6,375 | 01.02.2029 | USD | 115,910 | 118,000 | 0,49 | n.d. | 137 |
| XS0180181447 | FORTUM | 5 | 19.11.2013 | EUR | 101,460 | 102,800 | -0,18 | n.d. | 1 |
| XS0418729934 | FORTUM | 6 | 20.03.2019 | EUR | 123,260 | 124,640 | -0,16 | n.d. | 9 |
| XS0409370219 | FRANCE TELECOM | 5 | 22.01.2014 | EUR | 102,980 | 103,440 | 0,09 | n.d. | 1 |
| XS0365092872 | FRANCE TELECOM | 5,25 | 22.05.2014 | EUR | 104,670 | 105,340 | 0,01 | n.d. | 2 |
| FR0010245555 | FRANCE TELECOM | 3,625 | 14.10.2015 | EUR | 106,840 | 107,530 | 0,05 | n.d. | 4 |
| XS0286705321 | FRANCE TELECOM | 4,75 | 21.02.2017 | EUR | 113,340 | 114,640 | -0,04 | n.d. | 6 |
| XS0365094811 | FRANCE TELECOM | 5,625 | 22.05.2018 | EUR | 120,200 | 121,280 | 0,11 | n.d. | 7 |
| FR0000471930 | FRANCE TELECOM | 8,125 | 28.01.2033 | EUR | 152,430 | 160,740 | -1,12 | n.d. | 18 |
| FR0010709279 | GAZ DE FRANCE | 5,625 | 18.01.2016 | EUR | 112,360 | 113,510 | 0,08 | n.d. | 4 |
| FR0000472334 | GAZ DE FRANCE | 5,125 | 19.02.2018 | EUR | 117,810 | 0,000 | -0,49 | n.d. | 7 |
| XS0178807649 | GENERAL ELECTRIC | 4,625 | 29.10.2013 | EUR | 101,730 | 102,110 | -0,03 | n.d. | 3 |
| XS0167497881 | GENERAL ELECTRIC | 5,25 | 10.12.2013 | GBP | 102,280 | 102,800 | -0,06 | n.d. | n.d. |
| XS0285388632 | GENERAL ELECTRIC | 4,25 | 06.02.2014 | EUR | 102,670 | 103,010 | -0,12 | n.d. | 4 |
| XS0294490312 | GENERAL ELECTRIC | TV | 03.04.2014 | EUR | 99,950 | 100,250 | -0,01 | n.d. | 5 |
| XS0195116008 | GENERAL ELECTRIC | 4,625 | 04.07.2014 | EUR | 104,360 | 104,690 | -0,02 | n.d. | n.d. |
| XS0197508764 | GENERAL ELECTRIC | TV | 28.07.2014 | EUR | 100,020 | 100,310 | 0,01 | n.d. | n.d. |
| XS0441800579 | GENERAL ELECTRIC | 4,75 | 30.07.2014 | EUR | 104,720 | 105,320 | 0,01 | n.d. | 5 |
| US36962GK948 | GENERAL ELECTRIC | TV | 15.09.2014 | USD | 100,050 | 100,190 | -0,03 | n.d. | 21 |
| US36962GK864 | GENERAL ELECTRIC | 4,75 | 15.09.2014 | USD | 105,210 | 105,780 | -0,04 | n.d. | 21 |
| XS0213823619 | GENERAL ELECTRIC | 5,125 | 03.03.2015 | GBP | 107,150 | 107,700 | -0,16 | n.d. | 24 |
| US36962GP657 | GENERAL ELECTRIC | 4,875 | 04.03.2015 | USD | 106,870 | 107,810 | -0,11 | n.d. | 21 |
| XS0363471805 | GENERAL ELECTRIC | 5,25 | 18.05.2015 | EUR | 108,670 | 109,270 | 0,14 | n.d. | 8 |
| XS0525912365 | GENERAL ELECTRIC | 7 | 16.07.2015 | AUD | 106,650 | 107,470 | -0,10 | n.d. | 33 |
| US36962GU517 | GENERAL ELECTRIC | TV | 08.01.2016 | USD | 99,440 | 99,950 | 0,08 | n.d. | 22 |
| XS0245166367 | GENERAL ELECTRIC | TV | 22.02.2016 | EUR | 99,460 | 99,730 | -0,01 | n.d. | 13 |
| US36962GY402 | GENERAL ELECTRIC | 5,375 | 20.10.2016 | USD | 112,710 | 114,240 | -0,25 | n.d. | 21 |
| XS0272770396 | GENERAL ELECTRIC | 4,125 | 27.10.2016 | EUR | 110,180 | 110,680 | -0,01 | n.d. | 13 |
| XS0747381928 | GENERAL ELECTRIC | 5,75 | 17.02.2017 | AUD | 105,650 | 106,680 | -0,18 | n.d. | 36 |
| XS0626808223 | GENERAL ELECTRIC | TV | 15.06.2017 | EUR | 100,800 | 101,140 | -0,05 | n.d. | 17 |
| XS0626808496 | GENERAL ELECTRIC | 3,625 | 15.06.2017 | EUR | 109,000 | 109,700 | -0,06 | n.d. | 14 |
| US36962G3H54 | GENERAL ELECTRIC | 5,625 | 15.09.2017 | USD | 116,460 | 117,530 | 0,08 | n.d. | 22 |
| XS0794230507 | GENERAL ELECTRIC | 2,875 | 18.06.2019 | EUR | 106,300 | 107,160 | -0,14 | n.d. | 20 |
| XS0254356057 | GENERAL ELECTRIC | TV | 17.05.2021 | EUR | 94,500 | 95,340 | -0,02 | n.d. | 26 |
| XS0229567440 | GENERAL ELECTRIC | 4,125 | 19.09.2035 | EUR | 103,490 | 105,740 | 0,60 | n.d. | n.d. |
| XS0097245244 | GENERALI | 4,75 | 12.05.2014 | EUR | 103,690 | 103,920 | 0,10 | n.d. | 4 |
| XS0416215910 | GENERALI | 4,875 | 11.11.2014 | EUR | 104,860 | 105,890 | -0,09 | n.d. | 5 |
| XS0218469962 | GENERALI | 3,875 | 06.05.2015 | EUR | 105,690 | 105,910 | 0,23 | n.d. | 7 |
| XS0452314536 | GENERALI | 5,125 | 16.09.2024 | EUR | 111,330 | 113,720 | -0,38 | n.d. | 24 |
| FR0000475741 | GIE SUEZ ALLIANCE | 5,125 | 24.06.2015 | EUR | 0,000 | 0,000 | n.d. | n.d. | 3 |
| FR0000475758 | GIE SUEZ ALLIANCE | 5,75 | 24.06.2023 | EUR | 0,000 | 0,000 | n.d. | n.d. | 13 |
| XS0222383027 | GLAXOSMITHKLINE | 4 | 16.06.2025 | EUR | 116,870 | 118,090 | -0,20 | n.d. | 15 |
| DE0006641962 | HENKEL | 4,25 | 10.06.2013 | EUR | 100,120 | 100,200 | 0,09 | n.d. | 1 |
| XS0471071133 | HERA SPA | 4,5 | 03.12.2019 | EUR | 112,730 | 114,410 | 0,19 | n.d. | n.d. |
| XS0880764435 | HERA SPA | 5,2 | 29.01.2028 | EUR | 113,760 | 115,840 | 0,00 | n.d. | n.d. |
| XS0275431111 | IMPERIAL TOBACCO | 4,375 | 22.11.2013 | EUR | 101,780 | 102,100 | 0,00 | n.d. | 1 |
| XS0387846925 | IMPERIAL TOBACCO | 7,25 | 15.09.2014 | EUR | 108,410 | 108,840 | 0,01 | n.d. | 3 |
| XS0496716282 | ITALCEMENTI FINANCE SA | 5,375 | 19.03.2020 | EUR | 108,000 | 109,000 | 0,21 | n.d. | 14 |
| XS0269190533 | JTI UK FINANCE PLC | 4,5 | 02.04.2014 | EUR | 103,430 | 104,080 | 0,01 | n.d. | 1 |
| DE000A1A6FV5 | K+S AG | 5 | 24.09.2014 | EUR | 0,000 | 0,000 | n.d. | n.d. | 4 |
| XS0387992661 | KPN | 6,25 | 16.09.2013 | EUR | 101,640 | 0,000 | -0,15 | n.d. | 1 |
| XS0411863722 | KPN | 6,25 | 04.02.2014 | EUR | 103,790 | 104,430 | 0,08 | n.d. | 1 |
| XS0303070030 | KPN | 4,75 | 29.05.2014 | EUR | 103,950 | 104,380 | -0,05 | n.d. | 2 |
| XS0222766973 | KPN | 4 | 22.06.2015 | EUR | 106,340 | 107,100 | 0,18 | n.d. | 3 |
| XS0355666941 | KPN | 6,5 | 15.01.2016 | EUR | 114,000 | 115,340 | 0,15 | n.d. | 4 |
| XS0275164084 | KPN | 4,75 | 17.01.2017 | EUR | 111,810 | 112,740 | -0,12 | n.d. | 6 |
| XS0411850075 | KPN | 7,5 | 04.02.2019 | EUR | 128,290 | 129,740 | -0,04 | n.d. | 8 |
| XS0454773713 | KPN | 5,625 | 30.09.2024 | EUR | 121,310 | 123,610 | 0,21 | n.d. | 15 |
| XS0449361350 | LLOYDS TSB BANK | 5,375 | 03.09.2019 | EUR | 119,620 | 122,900 | -0,66 | n.d. | 16 |
| XS0471074822 | LOTTOMATICA SPA | 5,375 | 05.12.2016 | EUR | 110,750 | 113,110 | -0,62 | n.d. | 24 |
| XS0564487568 | LOTTOMATICA SPA | 5,375 | 02.02.2018 | EUR | 114,500 | 115,600 | -0,22 | n.d. | 30 |
| XS0860855930 | LOTTOMATICA SPA | 3,5 | 05.03.2020 | EUR | 105,870 | 107,500 | 0,16 | n.d. | n.d. |
| DE000A0Z2CS9 | METRO | 5,75 | 14.07.2014 | EUR | 105,580 | 106,460 | 0,27 | n.d. | 4 |
| XS0424686573 | MICHELIN | 8,625 | 24.04.2014 | EUR | 107,240 | 108,490 | 0,34 | n.d. | 3 |
| XS0170798325 | NATIONAL GRID | 5 | 02.07.2018 | EUR | 117,720 | 119,580 | 0,02 | n.d. | 8 |
| XS0213972614 | NATIONAL GRID | 4,375 | 10.03.2020 | EUR | 115,990 | 118,600 | 0,42 | n.d. | 10 |
| XS0094073672 | NATIONAL GRID | 5,875 | 02.02.2024 | GBP | 0,000 | 0,000 | n.d. | n.d. | 25 |
| XS0132735373 | NATIONAL GRID | 6,5 | 27.07.2028 | GBP | 131,890 | 135,970 | 0,14 | n.d. | 26 |
| XS0411735300 | NOKIA | 5,5 | 04.02.2014 | EUR | 102,450 | 103,130 | -0,10 | n.d. | 4 |
| XS0411735482 | NOKIA | 6,75 | 04.02.2019 | EUR | 108,000 | 109,030 | 0,06 | n.d. | 20 |
| XS0173549659 | OTE PLC | 5 | 05.08.2013 | EUR | 98,850 | 101,200 | -0,21 | n.d. | 6 |
| XS0346402463 | OTE PLC | 6 | 12.02.2015 | EUR | 103,750 | 105,850 | -0,01 | n.d. | 33 |
| XS0275776283 | OTE PLC | 4,625 | 20.05.2016 | EUR | 97,580 | 100,320 | 0,04 | n.d. | 38 |
| XS0173605311 | PEMEX | 6,25 | 05.08.2013 | EUR | 100,900 | 101,250 | 0,03 | n.d. | 1 |
| XS0197620411 | PEMEX | 6,375 | 05.08.2016 | EUR | 115,560 | 116,200 | -0,22 | n.d. | 8 |
| XS0213101073 | PEMEX | 5,5 | 24.02.2025 | EUR | 122,150 | 123,480 | 0,29 | n.d. | 27 |
| XS0456477578 | PETROLEOS MEXICANOS | 5,5 | 09.01.2017 | EUR | 111,850 | 115,100 | -0,40 | n.d. | 10 |
| FR0010780452 | PEUGEOT | 8,375 | 15.07.2014 | EUR | 105,620 | 106,870 | 0,22 | n.d. | 7 |
| FR0010915116 | PEUGEOT | 5,625 | 29.06.2015 | EUR | 103,390 | 104,640 | 0,12 | n.d. | n.d. |
| FR0010014845 | PEUGEOT | 6 | 19.09.2033 | EUR | 92,010 | 93,010 | -0,40 | n.d. | 43 |
| XS0385771158 | PHILIP MORRIS INTERNATIONAL INC | 5,875 | 04.09.2015 | EUR | 111,700 | 112,470 | 0,05 | n.d. | 4 |
| XS0462994343 | PORTUGAL TELECOM | 5 | 04.11.2019 | EUR | 102,820 | 104,800 | 0,04 | n.d. | 21 |
| FR0010809236 | RENAULT | 6 | 13.10.2014 | EUR | 105,190 | 106,440 | -0,06 | n.d. | 7 |
| FR0010916734 | RENAULT | 5,625 | 30.06.2015 | EUR | 107,320 | 108,570 | 0,18 | n.d. | n.d. |
| XS0602211202 | RENAULT | 4 | 16.03.2016 | EUR | 105,950 | 106,950 | 0,09 | n.d. | 13 |
| XS0172751355 | REPSOL | 5 | 22.07.2013 | EUR | 100,640 | 101,040 | 0,19 | n.d. | 1 |
| XS0202649934 | REPSOL | 4,625 | 08.10.2014 | EUR | 104,710 | 105,490 | 0,07 | n.d. | 5 |
| XS0287409212 | REPSOL | 4,75 | 16.02.2017 | EUR | 111,120 | 112,040 | 0,07 | n.d. | 12 |
| XS0733696495 | REPSOL | 4,875 | 19.02.2019 | EUR | 112,990 | 114,440 | 0,10 | n.d. | n.d. |
